• Home
  • M&D Bird Farm - Club Ride

M&D Bird Farm - Club Ride

  • 05/01/2017
  • (UTC-04:00)
  • 09/27/2017
  • (UTC-04:00)
  • 41 sessions
  • 05/01/2017, 8:15 AM (UTC-04:00)
  • 05/02/2017, 8:15 AM (UTC-04:00)
  • 05/08/2017, 8:15 AM (UTC-04:00)
  • 05/09/2017, 8:15 AM (UTC-04:00)
  • 05/15/2017, 8:15 AM (UTC-04:00)
  • 05/29/2017, 8:00 AM (UTC-04:00)
  • 05/30/2017, 8:00 AM (UTC-04:00)
  • 06/05/2017, 8:00 AM (UTC-04:00)
  • 06/06/2017, 8:00 AM (UTC-04:00)
  • 06/12/2017, 8:00 AM (UTC-04:00)
  • 06/13/2017, 8:00 AM (UTC-04:00)
  • 06/19/2017, 8:00 AM (UTC-04:00)
  • 06/20/2017, 8:00 AM (UTC-04:00)
  • 06/26/2017, 7:30 AM (UTC-04:00)
  • 06/27/2017, 7:30 AM (UTC-04:00)
  • 07/03/2017, 7:30 AM (UTC-04:00)
  • 07/04/2017, 7:30 AM (UTC-04:00)
  • 07/10/2017, 7:30 AM (UTC-04:00)
  • 07/11/2017, 7:30 AM (UTC-04:00)
  • 07/17/2017, 7:30 AM (UTC-04:00)
  • 07/18/2017, 7:30 AM (UTC-04:00)
  • 07/24/2017, 7:30 AM (UTC-04:00)
  • 07/25/2017, 7:30 AM (UTC-04:00)
  • 07/31/2017, 7:30 AM (UTC-04:00)
  • 08/01/2017, 7:30 AM (UTC-04:00)
  • 08/07/2017, 7:30 AM (UTC-04:00)
  • 08/08/2017, 7:30 AM (UTC-04:00)
  • 08/14/2017, 7:30 AM (UTC-04:00)
  • 08/15/2017, 7:30 AM (UTC-04:00)
  • 08/21/2017, 7:30 AM (UTC-04:00)
  • 08/22/2017, 7:30 AM (UTC-04:00)
  • 08/28/2017, 7:30 AM (UTC-04:00)
  • 08/29/2017, 7:30 AM (UTC-04:00)
  • 09/05/2017, 8:00 AM (UTC-04:00)
  • 09/06/2017, 8:00 AM (UTC-04:00)
  • 09/12/2017, 8:00 AM (UTC-04:00)
  • 09/13/2017, 8:00 AM (UTC-04:00)
  • 09/19/2017, 8:00 AM (UTC-04:00)
  • 09/20/2017, 8:00 AM (UTC-04:00)
  • 09/26/2017, 8:00 AM (UTC-04:00)
  • 09/27/2017, 8:00 AM (UTC-04:00)
  • Harbeson, De - M&D Bird Farm - Lewes-Georgetown Highway

Category B ride, Distance 35 miles.

If joining please contact Jay at:

1-302-258-7374

or

jaybikes4fun@gmail.com



Powered by Wild Apricot Membership Software